school logo


Course Grades



[Index Page] [News] [Syllabus] [Course Schedule]



The following grade sheet assumes that you have recieved a perfect score in every assignment and every test. As you complete your work the grade will be entered for each assignment and the color of the grade will change from red to black. The final grade will be changed as grades for all the work are entered, so you can see your final grade throughout the class. If work is not submitted by the deadline, a grade of zero will be entered into the grade sheet. The submission date for each assignment is listed at the top of the grade sheet. The tests scores will also be adjusted for the actual test grades received. The date for each test is also listed at the top of the document.

The following grades were generated using the Save as HTML command in version 7 of Microsoft Excel. There are two options: 1) save in an existing page (that is the one used here), and 2) create a new page. In the example page for this template the grades are saved in Adobe Acrobat pdf format. When saving an HTML document from Excel, make sure that the title centering across cells command is not active. You can also display grades using the "pre" command in HTML. In any spreadsheet, cut the grade section you want to display and paste it into an HTML page after a "pre" command. The following grade sheet displayed using the"pre" command has a very similar appearance.


Section 001


Sect. Student Infor CL2 CL3 CL4 Letter Res SP1 SP2 SP1 SP2 SP3 Web Word Excel Exer. Test Final
  Number                       Page Test Test Ave. Ave. Ave.
    A 28 S 4 S 9 S 11 S 18 S 18 S 25 O 2 O 9 O 16 O 23 O 30 O 2 N 7      
1 10 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 27 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 89 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 132 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 140 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 145 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 179 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 193 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 205 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 214 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 254 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 303 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 326 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 341 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 407 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 463 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 554 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 572 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 582 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 591 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 604 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 606 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 719 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 756 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 881 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 948 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 952 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 960 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 968 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 972 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 990 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1 996 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

Section 002


                                     
                                     
Sect. Student Infor CL2 CL3 CL4 Letter Res SP1 SP2 SP1 SP2 SP3 Web Word Excel Exer. Test Final
  Number                       Page Test Test Ave. Ave. Ave.
    A 28 S 4 S 9 S 11 S 18 S 18 S 25 O 2 O 9 O 16 O 23 O 30 O 2 N 7      
2 31 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 42 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 56 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 76 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 111 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 113 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 114 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 135 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 203 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 220 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 260 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 308 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 376 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 416 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 455 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 456 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 467 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 495 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 508 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 562 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 603 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 667 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 723 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 723 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
2 867 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100


Last Updated on 7/2/97
By James Rehg